Frequently bought together:
Description
UNI-T UTi120S 2.4 inch TFT Digital Display Industrial Hand-Held Infrared Thermal Imager
Easy to use, rugged enough to pass IP54 and 2m drop tests
120x90 pixels hand-held infrared thermal imager
With high and low temperature alarm
Measuring range from -20 to 400?
Specification:
General Characteristics | |
IR resolution | 120x90 pixels |
Screen Display | 2.4" TFT |
Field of view (FOV) | 50°x38° |
Thermal sensitivity (NETD) | 60mk |
Spatial resolution (IFOV) | 7.3mrad |
Focus | Focus free |
Frame rate | 25Hz |
Object Temperature range | -20~400? |
Measurement accuracy | ±2? or ±2% whichever is greater |
Battery operating time | 8hours |
Functions | |
Palettes | 6 |
Emissivity | Adjustable (0.01-0.99) |
Image Model | Thermal |
LED | Yes |
Auto tracking for Lo/Hi temperature | Yes |
Alarm | Yes |
Storage | 16G TF Card |
PC software | Analysis |
Protection | IP54/2m |
Communication interface | Type-C |
Package | |
Product net size | 196 x 63 x 75mm |
Product net weight | 310g |